Optifit™ Tips for Pipettor (Sartorius-Biohit)
In liquid handling, the pipette and the tip always form a system. Perfect tip fitting and sealing to the pipette secures the best possible accuracy and precision. These tips provide excellent reproducibility and accuracy and are suitable for use with most other pipette brands.
- Highest quality virgin polypropylene
- Material used in tips, trays and racks (polypropylene) is 100% recyclable
- Fully autoclavable (121º, 20 min) racks can be reused with Refill Tips
- Air-tight plastic wrapping for maximal purity - wrapping is regular waste
- Flip-top boxes can be easily opened and closed using a single hand
- Color coding of the tip trays allows for easy matching with a suitable Biohit pipette
- RNase, DNase and endotoxin free certified by lot number.
- Labels indicate tip volume, tip type, lot number, etc.
- Fully traceable, CE/IVD certified
Specifications
Item No. | Mfr Item No. | Description | Color Code | Volume Range, µl | Length | Qty |
3185-72 | 790014 | Non-Sterile, Bulk | Gray | 0.1-10 | 31.5 mm | 1000 Tips |
3185-71 | 790011 | Pre-sterilized, Single tray | Gray | 0.1-10 | 31.5 mm | 10 x 96 Tips |
3185-75 | LH-B790204 | Non-Sterile, Bulk | Yellow | 0.5-200 | 51 mm | 960 Tips |
3185-73 | 790201 | Pre-sterilized, Single tray | Yellow | 0.5-200 | 51 mm | 10 x 96 Tips |
3185-41 | LH-B790354 | Non-Sterile, Bulk | Orange | 5-350 | 54 mm | 960 Tips |
3185-42 | 790350 | Non-Sterile, Single Tray | Orange | 5-350 | 54 mm | 10 x 96 Tips |
3185-44 | 790351 | Pre-Sterilized, Single Tray | Orange | 5-350 | 54 mm | 10 x 96 Tips |
3185-46 | 790352 | Non-Sterile, Refill Tower | Orange | 5-350 | 54 mm | 10 x 96 Tips |
3185-48 | 790353 | Pre-Sterilized, Refill Pack | Orange | 5-350 | 54 mm | 15 X 96 |
3185-51 | LH-B791004 | Non-Sterile, Bulk | Blue | 10-1000 | 71.5 mm | 480 Tips |
3185-52 | 791000 | Non-Sterile, Single Tray | Blue | 10-1000 | 71.5 mm | 10 x 96 Tips |
3185-54 | 791001 | Pre-Sterilized, Single Tray | Blue | 10-1000 | 71.5 mm | 10 x 96 Tips |
3185-56 | 791002 | Non-Sterile, Refill Pack | Blue | 10-1000 | 71.5 mm | 10 x 96 Tips |
3185-58 | 791003 | Pre-Sterilized, Refill Pac | Blue | 10-1000 | 71,5 mm | 10 X 96 |
3185-62 | 791020 | Non-Sterile, Single Tray, Wide Bore | Aqua | 10-1000 | 68.5 mm | 10 x 96 Tips |
3185-64 | 791021 | Pre-Sterilized, Single Tray, Wide Bore | Aqua | 10-1000 | 68.5 mm | 10 x 96 Tips |
3185-66 | 780304 | Non-Sterile, Single Tray | Green | 100-5000 | 150 mm | 10 x 50 Tips |
3185-68 | 780305 | Pre-Sterilized, Single Tray | Green | 100-5000 | 150 mm | 10 x 50 Tips |
3185-70 | 780308 | Non-Sterile, Bulk in box | Green | 100-5000 | 150 mm | 500 Tips |
3185-79 | 780316 | Non-Sterile, Bulk | Red | 1000-10000 | 161 mm | 250 Tips |
Description/Item No. | Your Cost/Qty | Purchase | ||||||
---|---|---|---|---|---|---|---|---|
OPTIFIT TIPS 0.1-10uL CS/1000
3185-72
|
|
|||||||
OPTIFIT TIPS 0.1-10uL CS/960
3185-71
|
|
|||||||
OPTIFIT TIPS 0.5-200uL CS/960
3185-75
|
|
|||||||
OPTIFIT TIPS 0.5-200uL CS/960
3185-73
|
|
|||||||
OPTIFIT TIPS 5-350uL CS/960
3185-41
|
|
|||||||
OPTIFIT TIPS 5-350 uL CS/960
3185-42
|
|
|||||||
OPTIFIT TIPS 5-350 uL CS/960
3185-44
|
|
|||||||
OPTIFIT TIPS 5-350 uL CS/960
3185-46
|
|
|||||||
OPTIFIT TIPS 5-350uL CS/1440
3185-48
|
|
|||||||
OPTIFIT TIPS 10-1000uL CS/480
3185-51
|
|
|||||||
OPTIFIT TIPS 10-1000 uL CS/960
3185-52
|
|
|||||||
OPTIFIT TIPS 10-1000 uL CS/960
3185-54
|
|
|||||||
OPTIFIT TIPS 10-1000 uL CS/960
3185-56
|
|
|||||||
OPTIFIT TIPS 10-1000 uL CS/960
3185-58
|
|
|||||||
OPTIFIT TIPS 10-1000 uL CS/960 WIDE BORE
3185-62
|
|
|||||||
OPTIFIT TIPS 10-1000 uL CS/960 WIDE BORE
3185-64
|
|
|||||||
OPTIFIT TIPS 100-5000uL CS/500
3185-66
|
|
|||||||
OPTIFIT TIPS 100-5000uL CS/500
3185-68
|
|
|||||||
OPTIFIT TIPS 100-5000uL
3185-70
|
|
|||||||
OPTIFIT TIPS 1-10mL CS/250
3185-79
|
|