BrewLab® Basic and BrewLab® Plus Water Analysis Kits (LaMotte)
Experts agree that water conditions affect your final product, so take the mystery out of making great beer. These test kits quantify important water test factors. The BrewLab Basic kit includes seven test factors – Chloride, Sulfate, Alkalinity, Total Hardness, Calcium Hardness, Magnesium Hardness and Sodium. The BrewLab Plus kit includes the seven tests in the Basic kit plus a digital pH meter for pH testing.
Specifications
Test Factor | Range | Number of tests |
Chloride | 1 drop= 10-25 ppm | about 80 |
Sulfate | 0-200 ppm sulfate 50 | 50 |
Alkalinity | 0-200 ppm (and higher) as CaCO3 | 50 at 200 ppm |
Total Hardness | 0-200 ppm (and higher) as CaCO3 | 50 at 200 ppm |
Calcium Hardness | 0-200 ppm (and higher) as CaCO3 | 50 at 200 ppm |
Magnesium Hardness | -------- | -------- |
Sodium | -------- | -------- |
pH | 0.0-14.0 pH | unlimited |
Description/Item No. | Details | Mfr. Item No. | Your Cost/Qty | Purchase |
---|---|---|---|---|
BrewLab Basic
3009-16
|
BrewLab Basic | 7189-02 |
$115.59/EA
|
|
BrewLab Plus
3009-17
|
BrewLab Plus includes digital pH meter | 7188-02 |
$216.26/EA
|