OHAUS Rocking and Waving Shakers
OHAUS Rocking and Waving Shakers are innovatively designed for use in a wide range of lab applications. Rocking Shakers (analog controls) provide controlled seesaw-like motion, while Waving Shakers (digital controls) offer a smooth, low-foam, 3D wave motion. All models include a non-slip mat.
Key Features
- Electronic control allows simple tilting angle and speed adjustments while the unit is still running to achieve optimal mixing
- Achieve reproducible results you can trust with digital models. Precisely adjust the tilt angle in 1° increments with variable speed down to 1 rpm with intuitive touchpad controls
- Optimal speed ramping feature slowly increases speed to desired setpoint to avoid splashing. Smooth rocking or waving motion is maintained with state-of-the-art motor and electronics
- Ideal for mixing blood samples, DNA extractions, blotting techniques, staining and destaining gels, hybridizations
- Easy-to-read, independent LED displays for speed, tilt angle and time allow operator to view all settings simultaneously (digital models) and basic control knobs with dial markings for speed, tilt angle and time (analog models)
- Spill resistant design, overload protection with audio/visual alarm on digital models and audible alarm on analog models
| Specifications for OHAUS Rocking and | ||||
|---|---|---|---|---|
| Item No | 8239-02 | 8236-06 | 8236-07 | 8239-03 |
| Model No | SHRK07AL1 | SHRK07AL2 | SHWV02AL | SHWV02DG |
| Control | Analog | Analog | Analog | Digital |
| Motion/Tilt Angle | Rocking / 0–15° | Waving / 0–16° | Waving / 0–20° | |
| Speed Range | 1–75 rpm | 1–30 rpm | ||
| Speed Accuracy | ±1 rpm | |||
| Timer | 1 minute–120 minutes | 1 second–160 hours | ||
| Capacity | 16 lb. | 5 lb | ||
| Working Environment | 14°F–140°F (-10°C–60°C), 80% Relative humidity, non-condensing | |||
| Drive System | Stepper Motor | |||
| Tray L x W (Included) | 14" x 11" | 11.75" x 8.75" | ||
| Tray Construction | Aluminum | |||
| Tiers | 1 | 2 | 1 | |
| Overall LxWxH | 16.8" x 11" x 6.5" | 16.8" x 11" x 9.5" | 17" x 11" x 6" | |
| Net Weight | 14.6 lb | 15.5 lb | 14.6 lb | 15.2 lb |
| Power | 120V, 0.125A, 50/60Hz | 120V, 5A, 50/60Hz | ||
| Power Consumption | 15W | 25W | ||
| Item No. | Product Description | Capacity | Speed Range | Tilt Angle | Unit of Measure | Your Cost | Purchase |
|---|---|---|---|---|---|---|---|
|
SHAKER, WAVING, SHWV02AL, US
8236-07
|
Waving Shaker | 5 lb | 1-75 rpm | 0-16° | Each |
$1,693.33/EA
|
|
|
SHAKER, ROCKING, 2 TIER, SHRK07AL2, US
8236-06
|
Rocking Shaker - 2 Tier | 16 lb | 1-75 rpm | 0-15° | Each |
$1,310.83/EA
|