OHAUS PR Series Analytical Balances
OHAUS PR Series Analytical Balances offer accuracy and repeatability in essential weighing applications in laboratory, industrial, and educational settings by delivering competitive performance at an economical price. Featuring RS-232 connectivity for easy communication, and a backlit display with a simple interface for uncomplicated operation, the PR is perfectly designed for your workplace.
Key Features
- Equipped with three essential weighing modes, RS-232 connectivity for data transfer and storage make it ideal for routine weighing applications
- Easy-to-read, bright backlit display and simple user interface make the PR balances easy to operate, with almost no training required
- Small footprint saves desktop space while providing a large weighing surface
- Durably constructed and features a stainless-steel pan to withstand day-to-day use in the workplace
| Specifications for OHAUS PR Series Analytical Balances | ||||
|---|---|---|---|---|
| 8236-04 | 8236-01 | 8236-02 | 8236-03 | |
| Model | PR64/E | PR124/E | PR224 | PR224/E |
| Maximum Capacity | 62 g | 120 g | 220 g | 220 g |
| Readability | 0.1 mg | |||
| Pan Size | 3.5 in (90 mm) | |||
| Internal Calibration | Not Applicable | InCal™ - Semi Automatic | Not Applicable | |
| Draftshield | Included | |||
| Auto Door | Not Applicable | |||
| Built-in Ionizer | No | |||
| Communication | RS232 | |||
| Display | LCD with backlight | |||
| In-Use Cover | No | |||
| Legal for Trade | No | |||
| Linearity ± | 0.0002 g | |||
| Minimum Weight (USP, 0.1%, typical) | 200 mg | |||
| Net Weight | 10 lb (4.5 kg) | |||
| Pan Construction | Stainless Steel | |||
| Power | AC Adapter (Included) | |||
| Repeatability, typical | 0.0001 g | |||
| Stabilization Time | 3 s | |||
| Tare Range | To capacity by subtraction | |||
| Units of Measurement | Milligram; Pennyweight; Ounce Troy; Newton; Taiwan Tael; Gram; Grain; Ounce; Carat; Custom |
|||
| Working Environment | Operability guaranteed between 41°F and 104°F; 50°F – 86°F, 80%RH, non-condensing (operability guaranteed between 5°C and 40°C; 10°C – 30°C, 80%RH, non-condensing) |
|||
| Item No. | Capacity | Calibration | Model No. | Readability | Unit of Measure | Your Cost | Purchase |
|---|---|---|---|---|---|---|---|
|
ANALYTICAL BALANCE PR224/E
8236-03
|
220 g | External | PR224/E | 0.0001 g | Each |
$2,082.74
|
|
|
ANALYTICAL BALANCE PR124/E
8236-01
|
120 g | External | PR124/E | 0.0001 g | Each |
$1,873.97
|
|
|
ANALYTICAL BALANCE PR64/E
8236-04
|
62 g | External | PR64/E | 0.0001 g | Each |
$1,625.75
|
|
|
ANALYTICAL BALANCE PR224
8236-02
|
220 g | Internal | PR224 | 0.0001 g | Each |
$2,340.82
|