OHAUS Navigator NV Precision Balances
The OHAUS Navigator™ NV Precision Balance delivers exceptional speed, accuracy, and durability for laboratories, educational facilities, quality control departments, and light industrial environments. Designed for everyday weighing tasks, the Navigator NV model helps improve productivity without sacrificing measurement accuracy. Built with the OHAUS quality and reliability, these balances combine intuitive operation with overload protection and a compact footprint that fits easily on crowded laboratory benches.
Available in capacities from 120g to 3,200g with readabilities as fine as 0.001g (1mg), the Navigator NV is an excellent choice for sample preparation, formulation, parts counting, checkweighing, and routine laboratory measurements.
Ideal Applications: Laboratory weighing, research and development, educational laboratories, pharmaceutical sample preparation, chemical formulation, quality assurance and quality control, precision parts counting, routing product weighing.
Key Features
- Fast stabilization in approximately one second
- Readability from 0.001g to 0.1g
- Capacities from 120g to 3,200g
- Large backlit LCD display
- Multiple weighing units
- Parts counting and percent weighing
- Checkweighing with visual indicators
- Durable ABS housing with stainless steel weighing pan
- Superior overload protection for demanding environments
- AC adapter or battery operation for portable use
- Optional RS232, USB, or Ethernet connectivity.
| Specifications for OHAUS Navigator NV Precision Balances | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Item No. | OHS30642238 | OHS30642239 | OHS30642240 | OHSNV222 | OHSNV422 | OHS30467960 | OHS30642242 | OHS30456412 | OHSNV621 | OHSNV1201 | OHSNV2201 |
| Model | NV123 | NV223 | NV323 | NV222 | NV422 | NV622 | NV2202 | NV221 | NV621 | NV1201 | NV2201 |
| Capacity | 120g | 220g | 320g | 220g | 420g | 620g | 2200g | 220g | 620g | 1200g | 2200g |
| Readability | 0.001g | 0.01g | 0.1g | ||||||||
| Linearity | 0.003g | 0.005g | 0.02g | 0.05 | 0.2 g | ||||||
| Span Calibration Mass | 100 | 200 | 300 | 200 | 300 | 2000 | 200 | 300 | 500 | 1000 | |
| Stabilization Time | 2.5 s | 1 | 1.5 | 2 | 1 | ||||||
| Construction | ABS Housing and stainless steel pan | ||||||||||
| Draftshield | Removeable Draftshield | N/A | |||||||||
| Calibration | User-selectable external span or linearity calibration/ Digital with external weight | ||||||||||
| Tare Range | Full capacity by subtraction | ||||||||||
| Weighing Units | g, kg, N, oz, ozt, dwt, lb, lb:oz, ct, grain | ||||||||||
| Application Modes | Weighing, Parts Counting, Percent Weighing, Check Weighing | ||||||||||
| Power Requirement | AC adapter (included) or 4 C batteries (not included) | ||||||||||
| Typical Battery Life | 200 hours | 270 hours | 200 hours | 270 hours | |||||||
| Temperature Range | 10°C (50°F) to 40°C (104°F) at 10% to 85% relative humidity, non-condensing | ||||||||||
| Storage Conditions | -20°C (-4°F) to 55°C (131°F) at 10% to 90% relative humidity, non-condensing | ||||||||||
| Communication | RS232, USB, or Ethernet (available as accessories) | ||||||||||
| Display Type | Liquid Crystal Display (LCD) with backlight | ||||||||||
| Display Size | 0.78" digits | ||||||||||
| Draftshield Dimensions | Ø4.7"; height: 1.7" | N/A | |||||||||
| Pan W x D | Ø3.7" | Ø5.7" | 7.5" x 5.7" | ||||||||
| Balance WxDxH | 8" x 9.1" x 4.2" w/ Draftshield 8" x 9.1" x 2.9" w/o Draftshield |
8" x 9.1" x 2.8" | |||||||||
| Net Weight | 2.2 lb. | ||||||||||
| Item No. | Capacity | Model | Pan Size | Readability | Unit of Measure | Your Cost | Purchase |
|---|---|---|---|---|---|---|---|
|
PORTABLE PRECISION BALANCE NV123 AM
OHS30642238
|
120g | NV123 | 9.1" x 6.9" | 0.001g | Each |
$463.68/EA
|
|
|
PORTABLE BALANCE NV622 AM
OHS30467960
|
620g | NV622 | 5.7" Diameter | 0.01 g | Each |
$540.07/EA
|
|
|
PORTABLE PRECISION BALANCE NV223 AM
OHS30642239
|
220g | NV223 | 3.7" diameter | 0.001g | Each |
$514.86/EA
|
|
|
PORTABLE PRECISION BALANCE NV2202 AM
OHS30642242
|
2200g | NV2202 | 7.5" x 5.7" | 0.01 g | Each |
$632.50/EA
|
|
|
PORTABLE PRECISION BALANCE NV323 AM
OHS30642240
|
320g | NV323 | 3.7" diameter | 0.001g | Each |
$565.28/EA
|