OHAUS Guardian 5000 Hot Plate Stirrers
The Next Generation OHAUS Guardian 5000 Hot Plate Stirrers are engineered for safety and versatility across research, academic, and industrial settings. They offer powerful heating and mixing, with premium hardware and software to support diverse users safely and reliably. Heating models reach up to 550°C and feature 3 temperature control modes for quick heating or precise heating without overshoot.
Key Features
- An intuitive user interface with a large, bright LCD screen with shite characters & knob button(s) allowing users friendly operation.
- SmartHeat™ allows users to adjust Set Temperature upper limit of the Top Plate, from 0° to 550°.
- SafetyHeat™ is an industry-leading early detection system that uses two independent safety controls to continuously monitor the electronics and shut off heating before an overtemperature condition occurs.
- Users can select the speed or temperature ramping rate with the SmartRate™.
- Run Dry Protection System shuts off heating and alarms, if a probe-controlled heating is running without the probe tip submersed in the heating medium.
- RS232 port included for remote control or data logging
| Specifications for OHAUS Guardian 5000 Hot Plate Stirrers | |||
|---|---|---|---|
| e-G52HSRDA | e-G52HS10C | e-G52HS07C | |
| Kit Model | e-G52HSRDA -K1 | e-G52HS10C -K1 | e-G52HS07C -K1 |
| Function | Heating and Stirring | ||
| Top Plate Size | Ø 5.3 in | 10 x 10" | 7 x 7" |
| Top Plate Material | Ceramic Coated Aluminum | Ceramic | |
| Housing Material | Painted Aluminum | ||
| Display | 4.5 x 1.2" | ||
| Timer | 1 minute to 99 hours 59 minutes | ||
| Temperature Range | Ambient +5° to 360°C | Ambient +5°C to 500°C | Ambient +5°C to 550°C |
| Temperature Increments & Readability | 0.5°C | ||
| Temperature Stability | ±1% Plate, below 100°C ±1°C and ±0.5% Probe, below 100°C ±0.5°C |
||
| Temperature Calibration (SPC) Set points | 3 Points for Plate and 3 Points for Probe | ||
| Probe Connection | PT100, PT1000 (Class A) | ||
| Probe Temperature Measurement Accuracy | ±0.2°C + PT1000 (Class A) Tolerance | ||
| Heating Power @ 120V | 600W | 1650W | 1582W |
| Speed Range | 500 to 1800 rpm | ||
| Speed Stability | ±2% | ||
| Stirring Capacity (H2O) | 20L | 22L | 20L |
| Data Logging & Remote Control | Built-In RS232; Optional RS232-USB Interface Kit; Optional RS232-Ethernet Interface Kit |
||
| IP Rating | IP32 | ||
| L x W x H | 10.21 x 6.87 x 4.26" | 15.84 x 11.28 x 4.65" | 12.94 x 8.69 x 4.56" |
| Working Environment | 41°F to 104°F, 80% RH, non-condensing 5°C to 40°C, 80% RH non-condensing |
||
| Basic Model Net Weight | 5.7 lb | 14.8 lb | 10.1 lb |
| Electrical | 100-120V, 8A | 100-120V, 15A | |
| Item No. | Product Description | Speed Range | Temp. Range | Top Plate Material | Top Plate Size | Unit of Measure | Your Cost | Purchase |
|---|---|---|---|---|---|---|---|---|
|
HP-STIR E-G52HS10C 120V AM -K1
8253-05
|
Hot Plate Stirrer + Temp Probe | 500 to 1800 rpm | Ambient +5°C to 500°C | Ceramic | 10" x 10" | Each |
$1,192.57/EA
|
|
|
HP-STIR E-G52HS07C 120V AM
8253-02
|
Hot Plate Stirrer | 500 to 1800 rpm | Ambient +5°C to 550°C | Ceramic | 7" x 7" | Each |
$729.44/EA
|
|
|
HP-STIRRER E-G52HS10C 120V AM
8253-03
|
Hot Plate Stirrer | 500 to 1800 rpm | Ambient +5°C to 500°C | Ceramic | 10" x 10" | Each |
$981.32/EA
|
|
|
HP-STIR E-G52HSRDA 120V AM
8253-01
|
Hot Plate Stirrer | 500 to 1800 rpm | Ambient +5° to 360°C | Ceramic Coated Aluminum | Ø 5.3 in | Each |
$826.94/EA
|
|
|
HP-STIR E-G52HS07C 120V AM -K1
8253-04
|
Hot Plate Stirrer + Temp Probe | 500 to 1800 rpm | Ambient +5°C to 550°C | Ceramic | 7" x 7" | Each |
$970.49/EA
|