OHAUS EXPLORER PLUS Semi-Micro Balances
The OHAUS EXPLORER PLUS Semi-Micro Balances offer premium weighing performance, compliance support, and data traceability. The advanced features take the Explorer plus to the next level by optimizing the user experience.
Key Features
- Seamless setup with motorized leveling, anti-pinch auto-doors, touchless sensors, ionizers and draft shield light
- 7” glass touchscreen, chemical protection, and 2 customizable status lights
- Ensure compliance with 4-level user system, password protection, and 100k internal system log
- Time synchronization NTP function confirms data traceability to meet pharmaceutical regulations
- Advanced communication capabilities with straightforward integration to Laboratory Information Management Systems (LIMS), and hassle-free data transfer with driverless HID for easy data input
| Specifications for EXPLORER PLUS Semi-Micro Balances | ||||
|---|---|---|---|---|
| 8243-01 | 8243-02 | 8243-03 | 8243-04 | |
| Model No | EXP125D/AD | EXP125/AD | EXP225D/AD | EXP225/AD |
| Maximum Capacity | 82 g/120 g | 120 g | 120 g/220 g | 220 g |
| Readability | 0.01 mg; 0.1 mg | 0.01 mg | 0.01 mg; 0.1 mg | 0.01 mg |
| Pan Size | 3.14 in x 3.14 in (80 mm x 80 mm) | |||
| Internal Calibration | AutoCal™ - Automatic | |||
| Draftshield | Included | |||
| Dimensions LxHxW | 16.1 in x 14.6 in x 9 in | |||
| Battery Life | Not Applicable | |||
| Legal for Trade | Not Applicable | |||
| Auto Door | Anti-pinch autodoors | |||
| Tare Range | To capacity by subtraction | |||
| Working Environment | 10°C – 30°C, 80%RH, non-condensing | |||
| Net Weight | 17.2 lb (7.8 kg) | |||
| In-Use Cover | Included | |||
| Communication | USB device; USB host x 2; RS232; Ethernet TCP/IP; WiFi/Bluetooth (available as an accessory) |
|||
| Power | AC Adapter (Included) | |||
| Units of Measurement | Ounce Troy; Pennyweight; Grain; Tical; Custom; Milligram; Momme; Newton; Baht; Gram; Tola; Mesghal; Carat; Ounce |
|||
| Minimum Weight | 2 mg | |||
| Display | 7" color TFT touchscreen | |||
| Pan Construction | Zinc Alloy | |||
| Built-in Ionizer | Yes | |||
| Stabilization Time | 5 s | |||
| Repeatability, typical | 0.1 mg | 0.02 mg | 0.1 mg | 0.02 mg |
| Minimum Weight (USP, 0.1%, typical) | 20 mg | |||
| Linearity ± | 0.2 mg | |||
| Item No. | Capacity | Calibration | Model | Pan Size | Readability | Unit of Measure | Your Cost | Purchase |
|---|---|---|---|---|---|---|---|---|
|
SEMI-MICRO BALANCE EXP125/AD
8243-02
|
120.0 g | AutoCal™ - Automatic | EXP125/AD | 3.1 x 3.1 in | 0.01 mg | Each |
$9,307.50
|
|
|
SEMI-MICRO BALANCE EXP225/AD
8243-04
|
220.0 g | AutoCal™ - Automatic | EXP225/AD | 3.1 x 3.1 in | 0.01 mg | Each |
$11,623.75
|
|
|
SEMI-MICRO BALANCE EXP125D/AD
8243-01
|
82 g/120 g | AutoCal™ - Automatic | EXP125D/AD | 3.1 x 3.1 in | 0.01 mg;0.1 mg | Each |
$7,840.40
|
|
|
SEMI-MICRO BALANCE EXP225D/AD
8243-03
|
120 g/220 g | AutoCal™ - Automatic | EXP225D/AD | 3.1 x 3.1 in | 0.01 mg;0.1 mg | Each |
$9,465.60
|