OHAUS Courier 5000 Shipping Scales
The OHAUS Courier 5000 Shipping Scales feature a sturdy low-profile design with stainless steel top, making them tough enough for shipping applications, and easy to clean for small veterinary applications. Data is clearly legible on a large, bright 1.1”/28mm display, and UPS system communication protocol is included. The proprietary Weight Alert™ mode will warn users if packages are too heavy, for example, to be sent by post or truck.
Key Features
- Easy-to-use scales for general shipping use with painted steel base
- Stainless steel pan holds up to daily use and is easy to keep sanitary
- Adjustable display for mounting to adapt to the workplace
- Dynamic Weighing/Display Hold application is ideal for large boxes and packages as it retains weight data on the display; ideal for animals in veterinary use
- AC adapter power included
| Specifications for OHAUS Courier 5000 Shipping Scales | |||||||
|---|---|---|---|---|---|---|---|
| 8323-14 | 8323-08 | 8323-12 | 8323-10 | 8323-02 | 8323-04 | 8323-06 | |
| Model No. | I-C52M6R | I-C52M30R | I-C52M50R | I-C52M50L | I-C52M100L | I-C52M200L | I-C52M200X |
| Capacity | 6 kg | 30 kg | 50 kg | 100 kg | 200 kg | ||
| Readability | 0.002 kg | 0.01 kg | 0.02 kg | 0.05 kg | 0.1 kg | ||
| Max Displayed Resolution | 1:3,000 | 1:2,500 | 1:2,000 | ||||
| Weighing Units | kg, g, lb, oz, lb:oz | kg, lb, oz, lb:oz | |||||
| Application Mode | Weighing, Dynamic Weighing/Display Hold, Totalization, Weight Alert™ | ||||||
| Display | 1.1" / 28 mm digit height, 5-digit, 7-segment LCD display with white backlight | ||||||
| Keyboard | 4 mechanical function keys | ||||||
| Construction | ABS Plastic Indicator Housing Painted steel base with stainless steel platform |
ABS Plastic Indicator Housing Painted steel base, stainless steel platform w/ adjustable feet |
|||||
| Cable Length | 6.6 ft / 2 m (full extension) | ||||||
| Stabilization Time | 1 second | ||||||
| Power | Dry cell battery: 3 x AA (LR6) Batteries (not included) or AC Power Adapter: 100-240VAC ~ 0.5A 50/60Hz; Power Output: 5.0 VDC 1.0A or USB cable (USB connection to PC). Battery Life: 100 hours continuous use with backlight off |
||||||
| Zero Range | 2% or 100% capacity | ||||||
| Interface | Standard USB Type-C | ||||||
| Operating Temp. Range | 14°F to 104°F / -10°C to 40°C | ||||||
| Safe Overload Capacity | 150% of capacity | ||||||
| Platform L x W x H | 13.0" x 12.6" x 1.7" | 20.5" x 15.7" x 2.1" | 35.4" x 23.6" x 2.0" | ||||
| Net Weight | 9 lb | 21 lb | 38.4 lb | ||||
| Item No. | Capacity | Model No. | Platform Size | Readability | Unit of Measure | Your Cost | Purchase |
|---|---|---|---|---|---|---|---|
|
SHIPPING SCALE I-C52M100L AM
8323-02
|
100 kg | I-C52M100L | 20.5" x 15.7" x 2.1" | 0.05 kg | Each |
$319.31/EA
|
|
|
SHIPPING SCALE I-C52M6R AM
8323-14
|
6 kg | I-C52M6R | 13.0" x 12.6" x 1.7" | 0.002 kg | Each |
$268.89/EA
|
|
|
SHIPPING SCALE I-C52M200L AM
8323-04
|
200 kg | I-C52M200L | 20.5" x 15.7" x 2.1" | 0.1 kg | Each |
$319.31/EA
|
|
|
SHIPPING SCALE I-C52M50R AM
8323-12
|
50 kg | I-C52M50R | 13.0" x 12.6" x 1.7" | 0.02 kg | Each |
$268.89/EA
|
|
|
SHIPPING SCALE I-C52M200X AM
8323-06
|
200 kg | I-C52M200X | 35.4" x 23.6" x 2.0" | 0.1 kg | Each |
$501.11/EA
|
|
|
SHIPPING SCALE I-C52M50L AM
8323-10
|
50 kg | I-C52M50L | 20.5" x 15.7" x 2.1" | 0.02 kg | Each |
$319.31/EA
|
|
|
SHIPPING SCALE I-C52M30R AM
8323-08
|
30 kg | I-C52M30R | 13.0" x 12.6" x 1.7" | 0.01 kg | Each |
$268.89/EA
|