OHAUS Courier 3000 Shipping Scales
The OHAUS Courier 3000 Shipping Scales’ intuitive, user-friendly interfaces, bright displays, and low-profile steel construction ensure durability and reliability from offices to warehouses to even veterinary offices (such as weighing small animals) making it both versatile and effective.
Key Features
- Ideal for general shipping jobs or veterinary applications. Low-profile design with 1.5mm thick painted steel platform to last rigorous daily use.
- Coiled cable ensures flexible display mounting
- Display Hold mode (for use with large boxes and packages) retain weight on the large 1.1” / 28mm high backlight display, until cleared
- AC adapter power included, and disposable battery power (not included) for portable use
| Specifications for OHAUS Courier 3000 Shipping Scales | ||
|---|---|---|
| 8242-02 | 8242-03 | |
| Model | I-C31M35R AM | I-C31M75L AM |
| Maximum Capacity | 70 lb (35 kg) | 150 lb (75 kg) |
| Readability | 0.05 lb (0.02 kg) | 0.1 lb (0.05 kg) |
| Platform Size | 12.6 in x 13 in | 15.7 in x 20.5 in |
| Battery Life | 100 Hours with Disposable Batteries | |
| Dimensions LxHxW | 12.6 in x 1.7 in x 13 in | 15.7 in x 2.1 in x 20.5 in |
| Legal for Trade | No | |
| Tare Range | To capacity by subtraction | |
| Working Environment | -10°C – 40°C, 85%RH, non-condensing (14°F – 104°F, 85%RH, non-condensing) |
|
| Platform Construction | Painted Steel | |
| Net Weight | 6 lb (2.7 kg) | 17.6 lb (8 kg) |
| Second Scale Input | Not Applicable | |
| Protection Rating | Not Applicable | |
| In-Use Cover | No | |
| Transportation Case | Not Applicable | |
| Communication | None | |
| Power | 3 AA (LR6) Batteries (Not Included); AC Adapter (Included) |
|
| Units of Measurement | Kilogram; Pound | |
| Display | 7 segment LCD with backlight | |
| Outputs | Not Applicable | |
| Item No. | Alternative For | Capacity | Model No. | Readability | Unit of Measure | Your Cost | Purchase |
|---|---|---|---|---|---|---|---|
|
SHIPPING SCALE I-C31M75L AM
8242-03
|
75 kg | I-C31M75L AM | 0.05 kg | Each |
$222.26
|
||
|
SHIPPING SCALE I-C31M35R AM
8242-02
|
OHSSD35 | 35 kg | I-C31M35R AM | 0.02 kg | Each |
$160.28
|