Humidity and Temperature USB Datalogger (Extech)
Monitor humidity and temperature levels in a warehouse or storage room. Each parameter records up to 16,000 readings. Comes complete with battery, protective USB cap, mounting bracket, and Windows® compatible analysis software for monitoring dew point.
| Specifications for Humidity and Temperature USB Datalogger (Extech) | ||
|---|---|---|
| Item No. | 3513-02 | 3513-05 |
| Mfr. Item No. | RHT10 | TH10 |
| Description | Humidity and Temperature USB Datalogger |
Temperature only USB Datalogger |
| Humidity Range | 0 to 100%RH | N/A |
| Humidity Accuracy | 0.1%RH | N/A |
| Humidity Resolution | ±3%RH | N/A |
| Memory | 16,000 per parameter (humidity/temperature) |
32,000 points |
| Datalogging Interval | 2 seconds to 24 hours | |
| Temperature Range | -40 to 158°F (-40 to 70°C) | |
| Temperature Accuracy | ±1.0°F (-4 to 122°F) ±0.5°C (-20 to 50°C) | |
| (%rdg+digits) | ±1.8°F (all other ranges) ±1.0°C (all other ranges) | |
| Temperature Resolution | 0.1°F/°C | |
| Alarm | User-programmable alarm thresholds for RH and Temperature; Status indication via Red/Yellow LED and Green LED |
|
| Battery | One Lithium Battery LS 14250 - 1/2AA - 3.6V (included); replacement 3039-52 |
|
| Dimensions | 5.1 x 1.1 x 0.9” (130 x 30 x 25mm) | |
| Weight | 1oz (20g) | 1oz (20g) |
| Warranty | One year | One year |
| Item No. | Alt. Part No. | Product Description | Unit of Measure | Your Cost | Purchase |
|---|---|---|---|---|---|
|
Humidity and Temperature USB Datalogger
3513-02
|
EF8798A | Humidity and Temperature USB Datalogger | Each |
$156.95
|
|
|
Temperature USB Datalogger
3513-05
|
Temperature only USB Datalogger | Each |
$116.34
|