Thermo Fisher Scientific Multifuge X1/X1R Pro Centrifuges
Ergonomically designed, the Thermo Fisher Scientific Multifuge X1/X1R Pro Centrifuges touch screen enable easier programming for quicker results – plus easily access and track all runs, rotor life, and centrifuge health. With a capacity up to 1.6L, including 76x5/7 ml blood tubes and 16x50mL conical tubes, AutoLock for fast rotor exchange, and 16 available rotors to choose from.
Auto-Lock™ Rotor System is a secure locking system allowing easy push-button installation and exchange of rotors. The system saves time when switching between applications. Easy access to rotor chamber offers quick cleaning, a healthier working environment and longer unit life. The ClickSeal™ Bucket Sealing System biocontainment solution seals with a snap, eliminating screw caps and complicated clips. System has glove-friendly, one-handed open/close compatibility.
Includes: Printed English user manual, USB stick with 28 languages of user manual, corrosion resistance oil (70009824), power cord, declaration of conformity.
Key Features
- Max Speed 6300 RPM with BIOShield 720 Rotor; 15,200 RPM with F21-48x2, Microliter 48x2 or Microliter 30x2 rotor
- Intuitive controls simplify operation and provide detailed information on a wide range of operating parameters and processing status for optimal performance
- Modern industrial design supports continuous improvement in rotor loading ergonomics, user safety and current needed certifications
- Motorized lid latch enables one finger downward motion for easiest closing and locking of centrifuge lid, even on tall benches
- Advanced SMARTSpin™ technology is an advanced rotor management system maximizes acceleration, braking, and residual load imbalance for each rotor and buck option
- Compact dimensions optimize work area and ergonomic height and curved design ensure easy cleaning
- System offers up to 40% energy consumption savings on industry standard protocols, such as standard blood separation or conical tube processing
| Specifications for Thermo Fisher Scientific Multifuge X1/X1R Pro Centrifuges | ||
|---|---|---|
| X1 Pro | X1R Pro | |
| Control System | Microprocessor | |
| Drive System | Direct, Brushless induction low profile motor | |
| Accel/Decel Profiles | Choices of 9 Accel/10 Decel Rates | |
| Material | Front, Top, Sides: PC-ABS plastic painted with 2K PUR-based lacquer; Metal Housing: cold rolled steel with powder paint; Centrifuge Bowl: stainless steel; Centrifuge Feet: rubber |
|
| Safety Features | SMARTSpin Imbalance detection, finger-pinch prevention, crash-proof construction |
|
| Warranty | 5-Year Limited (2-years standard warranty + 3 years on motor and refrigeration) |
|
| Temperature Range | N/A | -10°C to +40°C |
| No, of Compatible Rotors | 16 | |
| Display | Full color touch screen interface | |
| Run Time | max 99h, 59min, 59sec; also with continuous and customizable pulse |
|
| Timer | count up or down | |
| Program Storage | up to 100 run programs | |
| Programmability | via easy access touch screen menu | |
| Ext. WxDxH | 17.5" x 26" x 14.3" | 24.6" x 26" x 14.2" |
| Open Cover Height | 33.6" | |
| Footprint Dimensions | 17.5" x 23.1" | 24.6 " x 23.0" |
| Net Weight | 134 lbs | 207 lbs |
| IVD/MD | X | |
| Certifications | EN/UL/IEC 61010-1, EN/UL/IEC 61010-2-020 and 61010-2-101, EN/UL/IEC 61326-1, EN/UL/IEC 61326-2-6, FCC part 15 |
|
| Standards | ISO 14971, ISO 13485, ISO 9001 | |
| Swinging Bucket Rotors | ||
| Max Capacity | 4x400 mL with TX-400 Rotor | |
| Max Speed | 3600 rpm with BIOShield 720 Rotor | |
| Max RCF | 7188 x g with BIOShield 720 Rotor | |
| Fixed Angle Rotors | ||
| Max Capacity | 6x100 mL with F15 6x100y | |
| Max Speed | 15200 rpm with F21-48x2, Microliter 48x2 or Microliter 30x2 | |
| Max RCF | 25830 x g with Microliter 30x2 | |
| Item No. | Alt. Part No. | Model | Unit of Measure | Your Cost | Purchase |
|---|---|---|---|---|---|
|
MULTIFUGE X1 PRO-MD, 120-240 V
IEC75009210
|
EF44338 | Multifuge X1 Pro Centrifuge | Each |
$11,086.11
|
|
|
MLTFUGE X1R PRO-MD, 120 V
IEC75009251
|
EF44340 | Mutlifuge X1R Refrigerated Centrifuge | Each |
$15,206.60
|