Dual Laser Infrared Thermometer
- Measures maximum temperature during scan
- Amber back-light LCD
Specifications
| Infrared Range | -76° to 932°F; -60° to 500°C |
| Resolution | 0.1° F or C |
| Accuracy | ±2% of reading |
| D:S ratio | 12:1 (distance-spot ratio) |
| Response Time (90%) | 1 second |
| Emissivity | preset at 0.95 |
| Batteries | 2 AAA (included); 130 hours continuous use |
| Automatic power OFF | after 1 minute |
| Item No. | Product Description | Unit of Measure | Your Cost | Purchase | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Dual Laser Infrared Thermometer
3572-24
|
Thermometer without Certificate | Each |
|
|||||||
|
Dual Laser Infrared Thermometer
3572-25
|
Thermometer with NIST Traceable Certificate of Accuracy | Each |
|