Scout™ Balance (Ohaus SPX222)
Ideal for laboratory and industrial applications, the OHAUS Scout comes in a slim, stackable design with large backlit LCD. Features include superior overload protection, multiple weighing units and application modes. Geared for high performance in your facility with fast stabilization time and high resolution weighing results, these portable balances set a new standard in laboratory and industrial weighing.
Features include
- Programmable auto shut-off for prolonged battery life
- Built in security bracket
- Sealed front panel and molded spill ring
- Weigh below hook for density/specific gravity measurements
- Battery or AC powered
- Large backlit, high contrast LCD display
- Removable stainless steel weighing surface
- Optional RS232, USB device, USB host, Ethernet, Bluetooth connectivity accessories not included
- Two year warranty
Specifications
Item No. | 1067-08 | 1067-09 |
Capacity (g) | 220 | 420 |
Readability (g) | 0.01 | 0.01 |
Repeatability (Std. dev.) (g) | 0.01 | 0.01 |
Linearity (g) | ±0.01 | ±0.01 |
Weighing modes | g, oz, ozt, dwt , parts counting | g, oz, ozt, dwt , parts counting |
Tare range | to capacity by subtraction | to capacity by subtraction |
Over range capacity | 103% | 103% |
Stabilization time | 1-1.5 seconds | 1-1.5 seconds |
Operating temperature range | 50°-104°F/10°-40°C | 50°-104°F/10°-40°C |
Power requirements | AC Adapter ( supplied) or 4 (AA) batteries (not included) | AC Adapter ( supplied) or 4 (AA) batteries (not included) |
Calibration | digital calibration from keypad | digital calibration from keypad |
Display (in/cm) | Full color touch screen (109.2mm / 4.3 in) or LCD with backlight | Full color touch screen (109.2mm / 4.3 in) or LCD with backlight |
Pan size (in/mm) | 4.7 / 120 | 4.7 / 120 |
Dimensions W x H x D (in/mm) | 8 x 2.1 x 8.8 / 202 x 54 x 224 | 8 x 2.1 x 8.8 / 202 x 54 x 224 |
Net Weight (lb/kg) | 2.2/ 1 | 2.2/ 1 |
Description/Item No. | Capacity | Mfr. Item No. | Your Cost/Qty | Purchase | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Scout™ Balance (SPX222)
1067-08
|
220 gm | SPX222 |
|
|||||||
Scout™ Balance (SPX422)
1067-09
|
420 gm | SPX422 |
|