Proline® Plus Mechanical Pipettors (Sartorius – formerly Biohit)
Both adjustable and fixed volume models
- Autoclavable
- User calibratable
- Wide range of sizes – up to 10 mL on fixed volume model!
- Compatible with a wide range of tips
- Ergonomic design with light pipetting forces, comfortable handle and finger support for reduced risk of strain injuries
- For both right or left handed users
- Easy-to-read volumes
- Single channel
- IVD/CD certification
- 3 year warranty
Adjustable volume pipettor
- Easy to read display, easy volume change and quick turn
- Increased safety with volume lock preventing accidental volume changes while pipetting
Specifications
Item No. | Color Code (to match tips) | Mfr Item No. | Volume Range (µl) | Increment (µl) | Test Volumes (µl) | Inaccuracy (%) | Imprecision (%) |
3185-13 | Yellow or Orange | 728020 | 0.5 - 10 | 0.01 | 10 / 5 / 1 | 1.00 / 1.50 / 2.50 | 0.60 / 1.00 / 1.50 |
3185-15 | Yellow or Orange | 728050 | 10 - 100 | 0.10 | 100 / 50 / 10 | 0.80 / 1.00 / 2.00 | 0.15 / 0.40 / 1.00 |
3185-16 | Yellow or Orange | 728060 | 20 - 200 | 0.20 | 200 / 100 / 20 | 0.60 / 0.80 / 2.00 | 0.15 / 0.30 / 0.80 |
3185-18 | Blue | 728070 | 100 - 1000 | 1.00 | 1000 / 500 / 100 | 0.60 / 0.60 / 1.00 | 0.20 / 0.20 / 0.40 |
3185-22 | Green | 728080 | 500 - 5000 | 10.0 | 5000 / 2500 / 500 | 0.50 / 0.60 / 2.00 | 0.20 / 0.30 / 0.60 |
3185-24 | Gray | 728515 | 5 | - | 5 | 1.30 | 1.20 |
3185-26 | Gray | 728525 | 10 | - | 10 | 0.80 | 0.80 |
3185-28 | Blue or Aqua | 728567 | 500 | - | 500 | 0.30 | 0.20 |
3185-30 | Blue or Aqua | 728570 | 1000 | - | 1000 | 0.30 | 0.20 |
3185-32 | Green | 728575 | 2000 | - | 2000 | 0.30 | 0.15 |
3185-34 | Green | 728580 | 5000 | - | 5000 | 0.30 | 0.15 |
3185-36 | Red | 728590 | 10 ml | - | 10000 | 0.60 | 0.20 |
Description/Item No. | Your Cost/Qty | Purchase | ||||||
---|---|---|---|---|---|---|---|---|
Pipettor 0.5 - 10 uL
3185-13
|
|
|||||||
PIPETTOR 10-100 uL
3185-15
|
|
|||||||
PIPETTOR 20-200 uL
3185-16
|
|
|||||||
PIPETTOR 100-1000 uL
3185-18
|
|
|||||||
PIPETTOR 500-5000 uL
3185-22
|
|
|||||||
PIPETTOR 5 uL
3185-24
|
|
|||||||
PIPETTOR 10 uL
3185-26
|
|
|||||||
PIPETTOR 500 uL
3185-28
|
|
|||||||
PIPETTOR 1000 uL
3185-30
|
|
|||||||
PIPETTOR 2000 uL
3185-32
|
|
|||||||
PIPETTOR 5000 uL
3185-34
|
|
|||||||
PIPETTOR 10,000 uL = 10ml
3185-36
|
|