Incufridge Hot/Cold PRO Incubator (Revolutionary Science)
The Incufridge incubator offers flexibility when refrigerating or incubating temperature sensitive material. Each model is equipped with a PID controller and digital display.
- Wi-Fi enabled
- Allows for critical data logging to be securely stored in the cloud
- Allows for control and monitoring of the Incufridge remotely
- Alert notifications
- Can be custom programmed to specific time & temperature protocols
- Easy to use color touch screen
- Cools, heats or provides ambient environment
- Vibration free cooling system
- Incufridge may be used to store or transport samples while in the field
- 2 removable metal shelves included
- Clear inner see-through door
- Door lock for valuable samples
- Two year warranty included
Specifications
Item No. | 3055-11 | 3055-03 | 3055-04 | 3055-05 | |
Model Number | RS-IF-233 | RS-IF-233pro | RS-IF-253pro | RS-IF-273pro | |
Chamber Capacity: | 1.2 cu.ft. (33L) | 1.2 cu.ft. (33L) | 1.9 cu.ft. (53L) | 2.6 cu.ft. (73L) | |
Temperature Range: | 7°C to 60°C (at 20°C ambient) | 1°C to 75°C (at 20°C ambient) | 1°C to 75°C (at 20°C ambient) | 1°C to 75°C (at 20°C ambient) | |
Precision: | ±0.7°C, uniformity ±1.0°C (at 20°C ambient) | ±0.7°C, uniformity ±1.0°C (at 20°C ambient) | ±0.7°C, uniformity ±1.0°C (at 20°C ambient) | ±0.7°C, uniformity ±1.0°C (at 20°C ambient) | |
Power Requirements: | 120VAC, 60 Hz, 150 W | 120VAC, 60 Hz, 150 W | 120VAC, 60 Hz, 150 W | 120VAC, 60 Hz, 300 W | |
Shelves: | 2 removable metal shelves | 2 removable metal shelves | 2 removable metal shelves | 2 removable metal shelves | |
Exterior W x D x H: | 15in x 23in x 15.5in | 15in x 23in x 15.5in | 15in x 23in x 21.5in | 15in x 23in x 27.5in | |
Interior W x D x H: | 12in x 16.5in x 10.25in | 12in x 16.5in x 10.25in | 12in x 16.5in x 16.5in | 12in x 16.5in x 22.5in |
Description/Item No. | Mfr. Item No. | Your Cost/Qty | Purchase |
---|---|---|---|
Incufridge Hot/Cold PRO
3055-04
|
RS-IF-253pro |
$2,685.59/EA
|