HACCP Touch Data Recorder (Comark HT100)
The HACCP Touch is an easy and cost-effective device for collecting, recording and storing daily temperatures of critical items in receiving, storage, prep, cooking and holding as well as many of the other checklists you’ve been filling out by hand.
Benefits:
- Simple paperless HACCP recording
- Easy to navigate touchscreen interface
- Record tasks, temperatures and corrective actions
Display Type | 7.62 cm (3”) four color resistive touch screen |
Temperature Measurement Range (Type K Thermocouple) | -73°C to +537°C (-99°F to +999°F) |
Temperature Measurement Range (Type T Thermocouple) | -73°C to +400°C (-99°F to +752°F) |
Operating Temperature Range | 0°C to +50°C (32°F to +122°F) |
Storage Temperature Range | -20°C to +50°C (-4°F to +122°F) |
Internal Resolution | 0.1° |
Temperature Accuracy (Instrument Only) | ±0.5 °C (±0.9°F) |
Housing | Water resistant with durable (Food Safe) ABS plastic rubber boot |
Supported Probes | Accepts all K type thermocouple probes (sold separately) |
Power Supply | Battery recharged via micro USB cable (included) |
Battery Type | Lithium Polymer Rechargeable |
Battery Life | 8 hours charge |
Storage Capacity | Store up to 65,000 readings in up to 100 separate folders for instant retrieval by date or product |
Software Requirement | Microsoft Windows™ 7 or higher |
Warranty Period | 1 Year |
Description/Item No. | Details | Mfr. Item No. | Your Cost/Qty | Purchase | ||||||
---|---|---|---|---|---|---|---|---|---|---|
MicroTip Type K Thermocouple Probe
3370-03
|
MicroTip Type K Thermocouple Probe | PK15M |
|
|||||||
Thin Tip Type K Thermocouple Probe
3370-04
|
Thin Tip Type K Thermocouple Probe | PK19M |
|